Market Overview
share of the top 300 best-selling gaming PCs
how prices moved among the top 20 best-sellers in each GPU tier
◄ Price Decrease
No change
Price Increase ►
RTX 5090
+4.9%
RTX 3050
+4.4%
RTX 5070
+1.1%
RTX 5080
+1.0%
RTX 5050
+0.0%
RTX 5060 Ti 8GB
−0.9%
RTX 5060 Ti 16GB
−2.7%
RTX 5070 Ti
−3.7%
RTX 5060
−6.2%
| GPU tier | Direction | Last wk averageavg · top 20 | Average pricethis wk · top 20 | Competitor range | Moved % |
|---|---|---|---|---|---|
| RTX 5090 | ↑Price Increasing | $10,406 | $10,913 | $9,499–$13,150 | +4.9% |
| RTX 3050 | ↑Price Increasing | $748 | $781 | $620–$1,000 | +4.4% |
| RTX 5070 | ↑Price Increasing | $2,431 | $2,458 | $1,783–$3,280 | +1.1% |
| RTX 5080 | ↑Price Increasing | $4,028 | $4,070 | $2,800–$5,600 | +1.0% |
| RTX 5050 | →Flat | $1,295 | $1,296 | $1,000–$1,800 | +0.0% |
| RTX 5060 Ti 8GB | ↓Price Decreasing | $1,548 | $1,534 | $1,000–$1,859 | −0.9% |
| RTX 5060 Ti 16GB | ↓Price Decreasing | $2,349 | $2,286 | $1,500–$4,899 | −2.7% |
| RTX 5070 Ti | ↓Price Decreasing | $3,124 | $3,008 | $2,723–$3,388 | −3.7% |
| RTX 5060 | ↓Price Decreasing | $1,415 | $1,328 | $1,142–$1,889 | −6.2% |
“Last wk average” and “Average price” are each tier's mean buyable price across its best-sellers
within the top 20 best-sellers by BSR, last week vs this week; “Moved %” is the change between them. Because the top 20 is
re-picked each report, a move can reflect which listings are in the pool, not only repricing. “Competitor range” = this week's low–high.
◄ Price Decrease
No change
Price Increase ►
RTX 5080
+7.2%
RTX 5090
+5.9%
RTX 3050
+3.7%
RTX 5070
+2.1%
RTX 5060 Ti 16GB
−0.4%
RTX 5070 Ti
−0.8%
RTX 5060
−4.2%
RTX 5060 Ti 8GB
−4.6%
RTX 5050
−11.9%
| GPU tier | Direction | 2 wk agoavg · top 20 | Now averagecurrent · top 20 | Competitor range | Moved % |
|---|---|---|---|---|---|
| RTX 5080 | ↑Price Increasing | $3,798 | $4,070 | $2,800–$5,600 | +7.2% |
| RTX 5090 | ↑Price Increasing | $10,308 | $10,913 | $9,499–$13,150 | +5.9% |
| RTX 3050 | ↑Price Increasing | $753 | $781 | $620–$1,000 | +3.7% |
| RTX 5070 | ↑Price Increasing | $2,408 | $2,458 | $1,783–$3,280 | +2.1% |
| RTX 5060 Ti 16GB | →Flat | $2,296 | $2,286 | $1,500–$4,899 | −0.4% |
| RTX 5070 Ti | ↓Price Decreasing | $3,033 | $3,008 | $2,723–$3,388 | −0.8% |
| RTX 5060 | ↓Price Decreasing | $1,386 | $1,328 | $1,142–$1,889 | −4.2% |
| RTX 5060 Ti 8GB | ↓Price Decreasing | $1,608 | $1,534 | $1,000–$1,859 | −4.6% |
| RTX 5050 | ↓Price Decreasing | $1,471 | $1,296 | $1,000–$1,800 | −11.9% |
“2 wk ago” and “Now average” are each tier's mean buyable price across its best-sellers
within the top 20 best-sellers by BSR, 2 weeks ago vs now; “Moved %” is the change between them. Because the top 20 is
re-picked each report, a move can reflect which listings are in the pool, not only repricing. “Competitor range” = this week's low–high.
◄ Price Decrease
No change
Price Increase ►
RTX 5060 Ti 16GB
+10.5%
RTX 5070
+10.2%
RTX 5080
+8.7%
RTX 5070 Ti
+5.9%
RTX 5090
+5.4%
RTX 3050
+3.2%
RTX 5050
+1.6%
RTX 5060 Ti 8GB
−0.7%
RTX 5060
−7.0%
| GPU tier | Direction | 4 wk agoavg · top 20 | Now averagecurrent · top 20 | Competitor range | Moved % |
|---|---|---|---|---|---|
| RTX 5060 Ti 16GB | ↑Price Increasing | $2,069 | $2,286 | $1,500–$4,899 | +10.5% |
| RTX 5070 | ↑Price Increasing | $2,230 | $2,458 | $1,783–$3,280 | +10.2% |
| RTX 5080 | ↑Price Increasing | $3,746 | $4,070 | $2,800–$5,600 | +8.7% |
| RTX 5070 Ti | ↑Price Increasing | $2,841 | $3,008 | $2,723–$3,388 | +5.9% |
| RTX 5090 | ↑Price Increasing | $10,354 | $10,913 | $9,499–$13,150 | +5.4% |
| RTX 3050 | ↑Price Increasing | $757 | $781 | $620–$1,000 | +3.2% |
| RTX 5050 | ↑Price Increasing | $1,275 | $1,296 | $1,000–$1,800 | +1.6% |
| RTX 5060 Ti 8GB | ↓Price Decreasing | $1,544 | $1,534 | $1,000–$1,859 | −0.7% |
| RTX 5060 | ↓Price Decreasing | $1,427 | $1,328 | $1,142–$1,889 | −7.0% |
“4 wk ago” and “Now average” are each tier's mean buyable price across its best-sellers
within the top 20 best-sellers by BSR, 4 weeks ago vs now; “Moved %” is the change between them. Because the top 20 is
re-picked each report, a move can reflect which listings are in the pool, not only repricing. “Competitor range” = this week's low–high.
◄ Price Decrease
No change
Price Increase ►
RTX 5090
+32.1%
RTX 5080
+11.7%
RTX 5070
+9.2%
RTX 5050
+8.1%
RTX 5060 Ti 16GB
+7.5%
RTX 5070 Ti
+4.0%
RTX 5060 Ti 8GB
+1.0%
RTX 3050
+0.9%
RTX 5060
+0.4%
| GPU tier | Direction | 8 wk agoavg · top 20 | Now averagecurrent · top 20 | Competitor range | Moved % |
|---|---|---|---|---|---|
| RTX 5090 | ↑Price Increasing | $8,258 | $10,913 | $9,499–$13,150 | +32.1% |
| RTX 5080 | ↑Price Increasing | $3,644 | $4,070 | $2,800–$5,600 | +11.7% |
| RTX 5070 | ↑Price Increasing | $2,250 | $2,458 | $1,783–$3,280 | +9.2% |
| RTX 5050 | ↑Price Increasing | $1,198 | $1,296 | $1,000–$1,800 | +8.1% |
| RTX 5060 Ti 16GB | ↑Price Increasing | $2,127 | $2,286 | $1,500–$4,899 | +7.5% |
| RTX 5070 Ti | ↑Price Increasing | $2,892 | $3,008 | $2,723–$3,388 | +4.0% |
| RTX 5060 Ti 8GB | ↑Price Increasing | $1,518 | $1,534 | $1,000–$1,859 | +1.0% |
| RTX 3050 | ↑Price Increasing | $773 | $781 | $620–$1,000 | +0.9% |
| RTX 5060 | →Flat | $1,323 | $1,328 | $1,142–$1,889 | +0.4% |
“8 wk ago” and “Now average” are each tier's mean buyable price across its best-sellers
within the top 20 best-sellers by BSR, 8 weeks ago vs now; “Moved %” is the change between them. Because the top 20 is
re-picked each report, a move can reflect which listings are in the pool, not only repricing. “Competitor range” = this week's low–high.
Our Lineup
13 Zotac MEK SKUs · best-seller rank, lower is better
| SKU | Current Amazon Price | Avg BSR this wk | WoW move | Page 1 | Threats | Sold Last Wk |
|---|---|---|---|---|---|---|
| MEK 3050 | $799.99 | #587 | ↓ −262 | No | 3 | 2 |
| MEK 5050 | — | #353 | ↑ +124 | — | 0 | 13 |
| MEK 5060 Black | $1,099.99 | #132 | ↑ +39 | Yes | 3 | 12 |
| MEK 5060 White | — | #132 | ↑ +39 | No | 2 | 18 |
| MEK 5060 Ti 8GB | $1,399.99 | #473 | ↓ −355 | Yes | 1 | 2 |
| MEK 5060 Ti 16GB | — | #1,222 | — — | Yes | 2 | 0 |
| MEK 5070 | $2,299.99 | #2,829 | ↑ +453 | No | 3 | 0 |
| MEK 5070 Ti | $2,599.99 | #562 | ↑ +111 | Yes | 1 | 7 |
| MEK 5070 Ti Apocalypse | $2,599.99 | #562 | ↑ +111 | Yes | 0 | 2 |
| MEK 5080 Infinity | — | — | — — | No | 0 | 0 |
| MEK 5080 Apocalypse | — | — | — — | No | 0 | 0 |
| MEK 5090 Infinity | — | — | — — | No | 0 | 0 |
| MEK 5090 White | — | #670 | ↑ +421 | No | 0 | 0 |
Summary
MSRP
$799.99
Now on Amazon
$799.99
No promo
No
First page
★★★★★
3.0
5 reviews
2
Sold last wk
↑ 1
719
Page Visits Last Wk
↑ 182
Notes
- Average BSR improved from #849 to #587 this week.
- Sales and traffic increased last week (1 -> 2 units sold, 537 -> 719 page visits).
- Negative rating (3.0 stars) is affecting sales and conversion.
- STGAubron (BSR #34) offers the same specs as the MEK priced at $749.99 (increased price from $729.99 last week), undercutting the MEK by $50 with better ratings (4.1 stars with 162 reviews).
- STGAubron (BSR #117) offers the same specs as the MEK priced at $749.99 (increased price from $729.99 last week), undercutting the MEK by $50 with better ratings (4.0 stars with 56 reviews).
- STGAubron raised prices again on most of its best-selling RTX 3050 PCs this week (8 of its 14 in the top 20).
- Not on the first page of search results.
Best-Seller Rank
Lower number = selling better
Last weekas last reported
849
peak588
−262
wk avg
This weekaverage so far
587
peak549
Today's Average BSR
575
peak575
BSR and Sales History
— Best-Seller Rank (daily)
Market summary — RTX 3050
Average selling price of the top 20 best-selling RTX 3050 gaming PCs, week by week
% = change from the week before. The average moves when best-sellers change price and when cheaper or pricier models move into the top 20.
The 8 closest competitors to our build:
7 of them
outsell us.
6 of them
undercut our $799.99;
STGAubron is the most aggressive at
$719.99, $80 under.
Our listing
ZOTAC
Price$799.99
BuildAMD Ryzen 5 5500 ·
16 GB · 500 GB
Best-seller rank#573
| Best-seller rank | Who | Price | What they offer | Advantage |
|---|---|---|---|---|
| #34 outsells us | STGAubron High threat | $749.99 $50 less | AMD Ryzen 5 5500 · 16 GB · 512 GB | $50 cheaper |
| #117 outsells us | STGAubron High threat | $749.99 $50 less | AMD Ryzen 5 5500 · 16 GB · 512 GB | $50 cheaper |
| #76 outsells us | STGAubron Medium threat | $719.99 $80 less | AMD Ryzen 5 2600 · 16 GB · 512 GB | $80 cheaper |
| #114 outsells us | STGAubron Medium threat | $819.99 | AMD Ryzen 5 5500 · 16 GB · 1 TB | More storage (1 TB) |
| #445 outsells us | AVGPC Medium threat | $789 $10.99 less | AMD Ryzen 5 5500 · 16 GB · 500 GB | $10.99 cheaper |
| #36 outsells us | STGAubron Medium threat | $819.99 | AMD Ryzen 5 5500 · 16 GB · 1 TB | More storage (1 TB) |
| #95 outsells us | STGAubron Medium threat | $769.99 $30 less | Intel Core i7-8750H · 16 GB · 1 TB | More storage (1 TB)$30 cheaper |
| #1,672 | NSX GAMING Medium threat | $750 $49.99 less | AMD Ryzen 5 5500 · 16 GB · 480 GB | $49.99 cheaper |
Competitor Table
Top Sellers with a RTX 3050 GPU
92
Filter
MEK
| BSR | ASIN | Brand | Price | Seller | CPU | RAM | Storage | Rating | Reviews |
|---|---|---|---|---|---|---|---|---|---|
| 11▲44 | B0CGMGJTVP | STGAubron | $739.99 | 3rd-party | Intel Core i7 | 32GB | 1 TB | 3.6 ★ | 2,580 |
| 15▲5 | B0GDS5YZGR | BYTE DEPOT | $799 | 3rd-party | Intel Core i7-4770 | 32GB | 1 TB | 4.4 ★ | 5 |
| 34▲37 | B0F1457YSB | STGAubron | $749.99▲2.7% | 3rd-party | AMD Ryzen 5 5500 | 16GB | 512 GB | 4.1 ★ | 162 |
| 34 | B0FSDSJ8LV | STGAubron | $619.99 | 3rd-party | Intel Core i5-9400F | 16GB | 1 TB | 4.1 ★ | 162 |
| 36▲5 | B0BK54BHL7 | STGAubron | $629.99▲3.3% | 3rd-party | Intel Core i7 | 16GB | 512 GB | 3.6 ★ | 491 |
| 36▲5 | B0G1CGX6DV | STGAubron | $819.99▲2.5% | 3rd-party | AMD Ryzen 5 5500 | 16GB | 1 TB | 3.6 ★ | 491 |
| 45▼30 | B0G3Q8GCYV | STGAubron | $689.99 | 3rd-party | Intel Core i7 | 32GB | 512 GB | 3.2 ★ | 488 |
| 46▲65 | B0H2GLTPKZ | WIWB | $759.99 | 3rd-party | AMD Ryzen 7 4700LE | 16GB | 512 GB | 4.3 ★ | 54 |
| 46▲65 | B0HDSPH8NF | WIWB | $949.99 | 3rd-party | Intel Core i5-13400F | 16GB | 512 GB | 4.3 ★ | 54 |
| 48▲55 | B0G7G549DX | suevery | $696.75 | 3rd-party | AMD Ryzen 5 | 16GB | 512 GB | 4.3 ★ | 110 |
| 58▼11 | B0FNR773ZJ | ZYNEEX | $959.99 | 3rd-party | AMD Ryzen 5 5500 | 16GB | 1 TB | 4.6 ★ | 72 |
| 70▲11 | B0FH43KBHL | SKYESEV | $999.99 | 3rd-party | AMD Ryzen 5 5600 | 32GB | 1 TB | 4.2 ★ | 76 |
| 73▲1 | B0DTHQH6X5 | STGAubron | $739.98▲5.7% | 3rd-party | Intel Core i7 | 16GB | 512 GB | 3.9 ★ | 290 |
| 73▼58 | B0DTHXNRXL | STGAubron | $849.99▲2.4% | 3rd-party | Intel Core i5-13400F | 16GB | 512 GB | 3.9 ★ | 290 |
| 76▼27 | B0G59CHHY6 | STGAubron | $719.99▲2.9% | 3rd-party | AMD Ryzen 5 2600 | 16GB | 512 GB | 4.0 ★ | 131 |
| 79▼17 | B0GK8X4PSJ | STGAubron | $639.99 | 3rd-party | Intel Core i7 | 16GB | 512 GB | 4.0 ★ | 61 |
| 79▼17 | B0GX9XG64G | STGAubron | $799.99 | 3rd-party | Intel Core i7-8700 | 16GB | 512 GB | 4.0 ★ | 61 |
| 80▲42 | B0FCYVNZ16 | STGAubron | $839.99 | 3rd-party | AMD Ryzen 7 5700X | 16GB | 1 TB | 4.0 ★ | 112 |
| 86 | B0DZD25KYZ | STGAubron | $909.99▲2.2% | 3rd-party | AMD Ryzen 5 5500 | 32GB | 1 TB | 4.0 ★ | 99 |
| 86 | B0H5T3HN52 | STGAubron | $699.99 | 3rd-party | Intel Core i7 | 32GB | 512 GB | 4.0 ★ | 99 |
| 87▼17 | B0G26FSSNG | STGAubron | $629.99▲3.3% | 3rd-party | Intel Core i7 | 16GB | 512 GB | 3.8 ★ | 188 |
| 95▼22 | B0GZVRLSPP | STGAubron | $809.99 | 3rd-party | Intel Core i7 | 32GB | 2 TB | 3.5 ★ | 315 |
| 95▼29 | B0H82CL4C7 | STGAubron | $769.99 | 3rd-party | Intel Core i7-8750H | 16GB | 1 TB | 3.5 ★ | 315 |
| 114▼44 | B0DZD1RBVX | STGAubron | $819.99▲2.5% | 3rd-party | AMD Ryzen 5 5500 | 16GB | 1 TB | 3.8 ★ | 103 |
| 114 | B0FY63C7TW | STGAubron | $699.99 | 3rd-party | AMD Ryzen 7 5700G | 16GB | 1 TB | 3.8 ★ | 103 |
| 117 | B0G59BYBCH | STGAubron | $749.99 | 3rd-party | AMD Ryzen 5 5500 | 16GB | 512 GB | 4.0 ★ | 56 |
| 117▲153 | B0H9M4QH4D | STGAubron | $689.99 | 3rd-party | Intel Core i7 | 32GB | 512 GB | 4.0 ★ | 56 |
| 142▲43 | B0GD6J23G4 | suevery | $899.99▲1.9% | 3rd-party | AMD Ryzen 7 5700X | 16GB | 512 GB | 4.2 ★ | 57 |
| 149▼24 | B0H3YVVGVV | suevery | $915.89 | 3rd-party | AMD Ryzen 7 | 16GB | 512 GB | 4.2 ★ | 193 |
| 162▼33 | B0F8P3C11N | STGAubron | $759.99▲2.7% | 3rd-party | Intel Core i7 | 16GB | 1 TB | 3.8 ★ | 373 |
| 197▼19 | B0GRK8GZ41 | BYTE DEPOT | $799 | 3rd-party | Intel Core i7 | 32GB | 512 GB | 5.0 ★ | 3 |
| 251▼141 | B0GZNFHK95 | Skytech Gaming | $949.99 | Amazon.com | AMD Ryzen 5 5500 | 16GB | 1 TB | 4.1 ★ | 9 |
| 265▲280 | B0GT8RMQ9S | iBUYPOWER | $999.99▼24.8% | Amazon.com | AMD Ryzen 5 8400F | 16GB | 1 TB | 4.0 ★ | 332 |
| 381▲443 | B0DMCKSYGS | AVGPC | $849 | 3rd-party | Intel Core i3-10105F | 16GB | 1 TB | 3.6 ★ | 4 |
| 383 | B0G2TCWKRF | NOVATECH | $749.99 | 3rd-party | Intel Xeon E3-1230V6 | 16GB | 512 GB | 4.7 ★ | 17 |
| 398▼111 | B0DFLGNQG4 | iBUYPOWER | $1,129.99 | No buy box | AMD Ryzen 5 5500 | 16GB | 500 GB | 3.9 ★ | 35 |
| 435▼357 | B0FCYQQR89 | STGAubron | $719.99 | 3rd-party | Intel Core i7 | 16GB | 512 GB | 4.0 ★ | 74 |
| 445▲371 | B0BGYTJCWC | AVGPC | $789 | 3rd-party | AMD Ryzen 5 5500 | 16GB | 500 GB | 4.0 ★ | 21 |
| 481▼39 | B0H5SJRTHQ | STGAubron | $719.99 | 3rd-party | Intel Core i7 | 16GB | 512 GB | 5.0 ★ | 5 |
| 573 | B0GS3VKGZF | ZOTAC | $799.99 | Amazon.com | AMD Ryzen 5 5500 | 16GB | 500 GB | 3.0 ★ | 5 |
| 582 | B0GPWS7F97 | Skytech Gaming | $1,199.99 | Amazon.com | Intel Core i5-14400F | 16GB | 1 TB | 4.2 ★ | 7 |
| 582▲566 | B0GPX284G6 | Skytech Gaming | $1,099.99 | Amazon.com | AMD Ryzen 5 5500 | 16GB | 1 TB | 4.2 ★ | 7 |
| 619▼72 | B0GR94P68M | MLOONG | $869.99 | 3rd-party | AMD Ryzen 5 5500 | 16GB | 1 TB | 1.0 ★ | 1 |
| 684▲940 | B0G3Q6H681 | STGAubron | $699.99 | 3rd-party | Intel Core i7 | 32GB | 512 GB | 3.1 ★ | 304 |
| 879▼504 | B0HHRJWV2H | Skytech Gaming | $999.99 | Amazon.com | AMD Ryzen 5 5500 | 16GB | 1 TB | — | — |
| 889 | B0DSVZ7DT1 | HP | $1,399.99 | 3rd-party | AMD Ryzen 7 8700G | 32GB | 1 TB | 3.3 ★ | 3 |
| 936▲118 | B0DQ9L7RHM | NOVATECH | $749.99 | 3rd-party | Intel Xeon E3-1230V6 | 16GB | 512 GB | 4.1 ★ | 30 |
| 981▲2089 | B0HCNWR5N6 | MSI | $879 | Amazon.com | AMD Ryzen 5 8400F | 8GB | 1 TB | 2.0 ★ | 1 |
| 1,171▲1517 | B0H2NHKV6Z | BYTE DEPOT | $899 | 3rd-party | Intel Core i7 | 32GB | 2 TB | — | — |
| 1,215▼14 | B0F6PDWJ52 | BEASTCOM | $1,099▼18.5% | 3rd-party | AMD Ryzen 5 4500 | 16GB | 1 TB | 3.7 ★ | 82 |
| 1,220▲758 | B0GXCPPKC9 | SAAV | $2,094.99 | 3rd-party | AMD Ryzen 5 5500 | 32GB | 1 TB | — | — |
| 1,309▲412 | B0HC6MNRF6 | HP | $999.99 | 3rd-party | Intel Core i5-14400F | 16GB | 512 GB | — | — |
| 1,327▼186 | B0HDBJK564 | TRHRO | $799.99 | 3rd-party | Intel Core i5 | 16GB | 512 GB | 5.0 ★ | 1 |
| 1,328▲1153 | B0GL23CNZ8 | Evounic | $758.88 | 3rd-party | Intel Core i7-6700K | 16GB | 512 GB | — | — |
| 1,549 | B0GYK8Z9T5 | SAAV | $1,649.99 | 3rd-party | AMD Ryzen 5 5500 | 16GB | 512 GB | — | — |
| 1,595▼66 | B0F2BCL2W4 | ASUS | $1,494.45 | 3rd-party | Intel Core i5-13420H | 16GB | 512 GB | 4.2 ★ | 13 |
| 1,623▼507 | B0HHRFKMCM | Skytech Gaming | $999.99 | Amazon.com | AMD Ryzen 5 5500 | 16GB | 1 TB | — | — |
| 1,672▼808 | B0D5P56G89 | NSX GAMING | $750 | 3rd-party | AMD Ryzen 5 5500 | 16GB | 480 GB | 4.4 ★ | 15 |
| 1,789▲2588 | B0HHJ52DDW | HP | $999 | 3rd-party | Intel Core i5-14400F | 16GB | 512 GB | — | — |
| 1,792▲2668 | B0H6JSPZRS | HOENGAGER | $1,079.99▲1.9% | 3rd-party | AMD Ryzen 7 5700X | 16GB | 1 TB | — | — |
| 1,810▲5232 | B0C6KV8G16 | STGAubron | $702.88 | 3rd-party | Intel Core i7 | 16GB | 512 GB | — | — |
| 1,817▼24 | B0DFMZLPZB | Skytech Gaming | $1,199 | No buy box | AMD Ryzen 5 5500 | 16GB | 500 GB | 4.3 ★ | 11 |
| 1,868▼15 | B0GXGX94ZP | SAAV | $1,869.99 | 3rd-party | Intel Core i5-12400F | 16GB | 512 GB | — | — |
| 2,572▼12 | B0D1RLG6DB | BEASTCOM | $1,099▼18.5% | 3rd-party | AMD Ryzen 5 4500 | 16GB | 1 TB | 3.6 ★ | 19 |
| 2,620▼1426 | B0C6KSPMB8 | STGAubron | $791.88 | 3rd-party | Intel Core i7 | 32GB | 1 TB | 5.0 ★ | 4 |
| 2,682▼554 | B0GWS8595W | BYTE DEPOT | $899 | 3rd-party | Intel Core i7 | 32GB | 1 TB | 5.0 ★ | 2 |
| 2,725▼151 | B0FV61JW2J | Evounic | $999.88 | 3rd-party | Intel Core i7-12700KF | 32GB | 1 TB | — | — |
| 2,795▼1889 | B0HG1299DC | Skytech Gaming | $1,099.99 | Amazon.com | Intel Core i5-14400F | 16GB | 1 TB | — | — |
| 2,795▼1889 | B0HHRQNBXT | Skytech Gaming | $999.99 | Amazon.com | AMD Ryzen 5 5500 | 16GB | 1 TB | — | — |
| 3,026▼1802 | B0GH7D1LJL | STGAubron | $702.88 | 3rd-party | Intel Core i7 | 16GB | 512 GB | — | — |
| 3,232▼19 | B0HN2KM1KX | BEASTCOM | $1,099▼12.0% | 3rd-party | AMD Ryzen 5 4500 | 16GB | 1 TB | — | — |
| 3,356 | B0BJ7ZWCTZ | Skytech Gaming | $1,300 | No buy box | Intel Core i3-12100F | 16GB | 500 GB | 4.6 ★ | 57 |
| 3,476▼266 | B0GZ4F1XNV | LXZ | $626.99 | 3rd-party | AMD Ryzen 7 5700G | 16GB | 512 GB | 3.5 ★ | 5 |
| 3,785▼40 | B0BDR8YKF1 | Lenovo | $934.21 | Amazon.com | Intel Core i5-12400 | 8GB | 512 GB | 4.2 ★ | 64 |
| 3,961▼1018 | B0HHRHBHLY | Skytech Gaming | $1,199.99 | Amazon.com | AMD Ryzen 5 5500 | 32GB | 1 TB | — | — |
| 4,163▼922 | B0BZFTS3HX | MTG MY TECHNOLOGY GEEKS TRUSTED TECHNOLOGY PARTNERS | $1,169.99▲15.8% | 3rd-party | Intel Core i5 | 16GB | 1 TB | — | — |
| 4,190▼809 | B0HFWCLH1D | HP | $999.99 | 3rd-party | Intel Core i5-14400F | 16GB | 512 GB | — | — |
| 4,877▼877 | B0FRW8R7J5 | Evounic | $649.88 | 3rd-party | Intel Xeon E5 | 16GB | 1.5 TB | 3.0 ★ | 1 |
| 5,269▼927 | B0GK8MJC4X | STGAubron | $791.98▲2.6% | 3rd-party | AMD Ryzen 5 2600 | 16GB | 512 GB | — | — |
| 5,427▼29 | B0C8WBLNK5 | NSX GAMING | $799 | 3rd-party | AMD Ryzen 5 5500 | 16GB | 512 GB | 3.6 ★ | 3 |
| 5,849 | B0F5CYQQYR | STGAubron | $791.97 | 3rd-party | Intel Core i7-8700K | 16GB | 512 GB | — | — |
| 6,363▼71 | B0GK7Z56RH | STGAubron | $791.98▲6.7% | 3rd-party | Intel Core i7 | 32GB | 512 GB | — | — |
| 6,556▼575 | B0FC284KYW | STGAubron | $821.68▲3.8% | 3rd-party | AMD Ryzen 5 5500 | 16GB | 512 GB | — | — |
| 6,638▼257 | B0FNRHHD93 | STGAubron | $821.68 | 3rd-party | AMD Ryzen 5 2600 | 16GB | 1 TB | — | — |
| 6,685▲9 | B0CYGX8KP9 | STGAubron | $821.68 | 3rd-party | Intel Core i7 | 32GB | 1 TB | 3.6 ★ | 4 |
| 7,548▼4087 | B0H41KL2R7 | TRHRO | $799 | 3rd-party | Intel Core i5 | 16GB | 512 GB | 2.0 ★ | 2 |
| 8,095▲5 | B0FH4QNCLH | STGAubron | $831.58 | 3rd-party | Intel Core i7 | 16GB | 1 TB | — | — |
| 8,149▼31 | B0FNRJS99V | STGAubron | $811.78▲3.8% | 3rd-party | Intel Core i7 | 16GB | 512 GB | — | — |
| 9,295 | B0FG3HRJDC | STGAubron | $980.08 | 3rd-party | AMD Ryzen 5 5500 | 32GB | 1 TB | — | — |
| 9,481▼841 | B0HFJF3M4Z | iBUYPOWER | $1,149.99 | 3rd-party | AMD Ryzen 7 8700F | 16GB | 1 TB | — | — |
| 10,029▼620 | B0BZFZPVLT | MTG MY TECHNOLOGY GEEKS TRUSTED TECHNOLOGY PARTNERS | $1,349.99▲12.5% | 3rd-party | Intel Core i5 | 16GB | 3 TB | — | — |
| 12,681 | B0DSQXVXQZ | Odyssey | $749.99 | 3rd-party | Intel Core i5-8500 | 16GB | 1 TB | — | — |
Seller = who holds the buy box at the report read (hover a 3rd-party tag for the seller's name). No buy box = nobody holds the buy box; the price is the lowest offer (hover for the seller). No seller = no offer. A grey Amazon.com price = Amazon.com sold that listing earlier this report week.
Summary
MSRP
$899.99
Now on Amazon
—
Out of Stock
—
First page
★★★★★
3.3
17 reviews
13
Sold last wk
↑ 2
2,132
Page Visits Last Wk
↑ 185
Notes
- Listing out of stock since 11/16 (in and out of stock since 11/12).
- Average BSR worsened from #229 to #353 this week; currently the 3rd best-selling 5050 gaming PC.
- Sales increasing week-over-week (2 -> 11 -> 13 units sold).
- Traffic increased last week (1,947 -> 2,132 page visits).
- Only 19 competitors have a BSR, 5050 gaming PCs are a weak selling market.
- No longer on the first page of search results.
Best-Seller Rank
Lower number = selling better
Last weekas last reported
229
peak147
+124
wk avg
This weekaverage so far
353
peak290
Today's Average BSR
420
peak420
BSR and Sales History
— Best-Seller Rank (daily)
Market summary — RTX 5050
Average selling price of the top 20 best-selling RTX 5050 gaming PCs, week by week
% = change from the week before. The average moves when best-sellers change price and when cheaper or pricier models move into the top 20.
The 5 closest competitors to our build:
2 of them
outsell us.
All are
priced above our $899.99.
Our listing
ZOTAC
Price$899.99
BuildRyzen 5 5500 ·
16 GB · 1 TB
Best-seller rank#420
| Best-seller rank | Who | Price | What they offer | Advantage |
|---|---|---|---|---|
| #85 outsells us | Evounic Low threat | $1,139.88 | Intel Core i7-11700F · 16 GB · 1 TB | Comparable build, outsells us |
| #226 outsells us | Evounic Low threat | $1,168.88 | AMD Ryzen 7 5800X · 16 GB · 1 TB | Stronger CPU |
| #477 | ME2 MichaelElectronics2 Low threat | $1,189.99 | Intel Core i5-14400F · 16 GB · 1 TB | Stronger CPU |
| #479 | HP Low threat | $1,279.99 | AMD Ryzen 7 7700 · 16 GB · 1 TB | Stronger CPU |
| #531 | Empowered PC Low threat | $1,209.99 | AMD Ryzen 7 5700X · 16 GB · 512 GB | Stronger CPU |
Competitor Table
Top Sellers with a RTX 5050 GPU
20
Filter
MEK
| BSR | ASIN | Brand | Price | Seller | CPU | RAM | Storage | Rating | Reviews |
|---|---|---|---|---|---|---|---|---|---|
| 85 | B0FV4TB8RH | Evounic | $1,139.88 | 3rd-party | Intel Core i7-11700F | 16GB | 1 TB | 3.9 ★ | 28 |
| 85▼27 | B0H6Z4TGSC | Evounic | $1,188.88▲8.2% | 3rd-party | Intel Core i7-11700F | 32GB | 1 TB | 3.8 ★ | 9 |
| 226▼124 | B0GNNTCBWF | Evounic | $1,168.88▲7.3% | 3rd-party | AMD Ryzen 7 5800X | 16GB | 1 TB | 3.7 ★ | 4 |
| 477 | B0HG3PJD75 | ME2 MichaelElectronics2 | $1,189.99 | 3rd-party | Intel Core i5-14400F | 16GB | 1 TB | — | — |
| 479▲148 | B0DB9P1Y28 | HP | $1,279.99 | 3rd-party | AMD Ryzen 7 7700 | 16GB | 1 TB | 5.0 ★ | 2 |
| 479▲148 | B0DB9T821C | HP | $1,199.99 | 3rd-party | AMD Ryzen 7 7700 | 16GB | 512 GB | 5.0 ★ | 1 |
